Our thoughtfully organized timetable integrates rigorous academic lessons with interactive learning, ensuring a solid foundation in core subjects. Beyond academics, students explore their creativity through a diverse range of co-curricular activities, including art, music, and drama, fostering their individual talents. Physical education is a key component, with sports sessions designed to build teamwork and resilience.
Recognizing the importance of holistic development, our pastoral care program offers personalized support, ensuring every student feels valued and nurtured. At Vantage Hall, we believe in creating a home away from home, where each child thrives in a balanced environment that nurtures their mind, body, and spirit.
Time Table
DAILY SCHEDULE JUNIORS
ACTIVITY | FROM | TO |
---|---|---|
Wake Up Call | 5:30 AM | |
Morning Sports | 6:00 AM | 6:30 AM |
Showers | 6:30 AM | 7:30 AM |
Breakfast | 7:40 AM | 8:10 AM |
Lesson 1 | 8:15 AM | 8:55 AM |
Lesson 2 | 8:55 AM | 9:45 AM |
Lesson 3 | 9:45 AM | 10:20 AM |
Lesson 4 | 10:20 AM | 11:00 AM |
Assembly - Clean Classrooms | 11:00 AM | 11:20 AM |
Snacks | 11:20 AM | 11:35 AM |
Lesson 5 | 12:05 PM | 12:45 PM |
Lesson 6 | 12:05 PM | 12:45 PM |
Lesson 7 | 12:45 PM | 1:20 PM |
Lunch | 1:20 PM | 2:00 PM |
Activity Lesson 1 | 2:00 PM | 2:40 PM |
Activity Lesson 2 | 2:40 PM | 3:15 PM |
Rest Or Inter House | Inter School Prep | 3:15 PM | 4:15 PM |
Sports Snacks | 4:15 PM | |
Evening Sports | 4:25 PM | 5:30 PM |
Evening Snack & Shower | 5:30 PM | 6:30 PM |
Evening Prep | 6:30 PM | 8:00 PM |
Dinner | 8:00 PM | 8:30 PM |
Roll Call & Line Up | 8:45 PM | |
Evening Milk | 9:30 PM | |
Optional Prep | 9:30 PM | 10:00 PM |
Lights Out | 10:00 PM |
DAILY SCHEDULE
SENIORS
SENIORS
ACTIVITY | FROM | TO |
---|---|---|
Wake Up Call | 5:30 AM | |
Morning Sports | 6:00 AM | 6:30 AM |
Showers | 6:30 AM | 7:15 AM |
Breakfast | 7:15 AM | 7:45 AM |
Lesson 1 | 7:50 AM | 8:30 AM |
Lesson 2 | 8:30 AM | 9:10 AM |
Lesson 3 | 9:10 AM | 9:45 AM |
Lesson 4 | 9:45 AM | 10:20 AM |
Lesson 5 | 10:20 AM | 11:00 AM |
Assembly - Clean Classrooms | 11:00 AM | 11:20 AM |
Snacks | 11:20 AM | 11:35 AM |
Lesson 6 | 11:35 PM | 12:05 PM |
Lesson 7 | 12:05 PM | 12:45 PM |
Lesson 8 | 12:45 PM | 1:20 PM |
Lesson 9 | 1:20 PM | 2:00 PM |
Lunch | 2:00 PM | 2:30 PM |
Activity Lesson 1 | 2:30 PM | 3:00 PM |
Activity Lesson 2 | 3:00 PM | 3:30 PM |
Rest Or Inter House | Inter School Prep | 3:30 PM | 4:15 PM |
Sports Snacks | 4:15 PM | |
Evening Sports | 4:25 PM | 5:45 PM |
Evening Snack & Shower | 5:45 PM | 6:30 PM |
Evening Prep | 6:30 PM | 8:30 PM |
Dinner | 8:30 PM | 9:00 PM |
Evening Milk | 9:30 PM | |
Optional Prep | 9:30 PM | 10:30 PM |
Lights Out | 10:30 PM |
DAILY SCHEDULE SENIORS
ACTIVITY | FROM | TO |
---|---|---|
Wake Up Call | 6:30 AM | |
Breakfast | 7:15 AM | 7:45 AM |
Lesson 1 | 7:50 AM | 8:30 AM |
Lesson 2 | 8:30 AM | 9:10 AM |
Lesson 3 | 9:10 AM | 9:45 AM |
Lesson 4 | 9:45 AM | 10:20 AM |
Lesson 5 | 10:20 AM | 11:00 AM |
Assembly - Clean Classrooms | 11:00 AM | 11:20 AM |
Snacks | 11:20 AM | 11:35 AM |
Lesson 6 | 11:35 PM | 12:05 PM |
Lesson 7 | 12:05 PM | 12:45 PM |
Lesson 8 | 12:45 PM | 1:20 PM |
Lesson 9 | 1:20 PM | 2:00 PM |
Lunch | 2:00 PM | 2:30 PM |
Activity Lesson 1 | 2:30 PM | 3:00 PM |
Activity Lesson 2 | 3:00 PM | 3:30 PM |
Rest Or Inter House | Inter School Prep | 3:30 PM | 4:15 PM |
Sports Snacks | 4:15 PM | |
Evening Sports | 4:25 PM | 5:45 PM |
Evening Snack & Shower | 5:45 PM | 6:30 PM |
Evening Prep | 6:30 PM | 8:30 PM |
Dinner | 8:30 PM | 9:00 PM |
NEET | JEE | CL PREP | 9:15 PM | 11:00 PM |
Evening Milk | 11:15 PM | |
Lights Out | 11:30 PM |